339th Combat Film Data Base Sorted by Squadron, Date, Pilot
Click HERE for table KEY
| 339th HQ Combat Film Sorted by Squadron, Date, Pilot Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sqdn | Date | Name | Type | Target(s) | Comments/Claims | Film Id | Film Quality | |
| HQ | 8/18/1944 | Hathorn | S | g/t | Trains, building explodes | 15379 | 4 | |
| HQ | 4/7/1945 | Hathorn | A | Me262 | Me262(d) Clearly trailing smoke, probable kill | 1800 | 3 | |
| HQ | 4/16/1945 | Hathorn | S | many-a/c | Fw190(2k)Me109(k) | 2133 | 2 | |
| HQ | 4/17/1945 | Propst | S | g/t | Trains, Buildings | 2170 | 3 | |
| 339th/503rd Combat Film Sorted by Date, Pilot Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sqdn | Date | Name | Type | Target(s) | Comments/Claims | Film Id | Film Quality | |
| 503 | 5/21/1944 | Fiorito,L | S | a/c-many g/t | Me110(k)Ju88(d); buildings | 4693 | 2 | |
| 503 | 6/15/1944 | Fiorito,L | A | Me109 | Me109(k) Clear hits, hazy film | 8166 | 2 | |
| 503 | 6/22/1944 | Wyatt | S | g/t | Trains, Barges, many clear hits | 8844 | 4 | |
| 503 | 6/29/1944 | Fiorito,L | A+S | Fw190 + g/t | Fw190(d) | 9533 | 3 | |
| 503 | 7/2/1944 | Ferrell,C.I. | T | Training | See Combat Training Table for more information | 5-A | 2 | |
| 503 | 7/25/1944 | Reynolds,JR | A | Fw190 | Fw190(k) followed smoking almost into the ground | 11300* | 3 | |
| 503 | 8/2/1944 | Reynolds,JR | S | g/t - Unclear | Descending tracer flashes only | 11818 | 1 | |
| 503 | 8/13/1944 | Fiorito,L | S | g/t - Unclear | Rail targets | 14425 | 2 | |
| 503 | 8/18/1944 | Harte | S | g/t | Trains | 15365 | 3 | |
| 503 | 11/26/1944 | Ferrell,C.I. | A | Fw190 | No claims | 20846 | 3 | |
| 503 | 11/26/1944 | Francis | S | g/t | Trains (huge explosion) large antenna and power pylons | 20870 | 5 | |
| 503 | 11/26/1944 | Johnson,D | A | Fw190 - many | Fw190(3k) At least 6 firing passes, with multiple hits and canopy jettison caught on film | 20851 | 5 | |
| 503 | 3/24/1945 | Ferrell,C.I. | S | g/t - many | Vehicle Convoy, train;10 firing passes | 1654 | 3 | |
| 503 | 4/9/1945 | Farrell,J.G. | A | Unclear | 10 secs of Target;then black film | 1935 | 2 | |
| 503 | 4/16/1945 | Boyd,W | S | many-a/c | Fw190 (d) | 2123 | 2 | |
| 503 | 4/16/1945 | Byers | S | many-a/c | Ju88(4k1d)Fw190(k)Me109(k) | 2128 | 2 | |
| 503 | 4/16/1945 | Chetneky | S | many-a/c | Me109(3k/1d)Ju88(2k2d)He111(d) | 2124 | 3 | |
| 503 | 4/16/1945 | Ferrell,C.I. | S | many-a/c-g/t | Ju88(4k)Fw190(2d) | 2125 | 4 | |
| 503 | 4/16/1945 | Frisch | S | many-a/c | Me109(d) | 2130 | 2 | |
| 503 | 4/16/1945 | Gokey | S | many-a/c | Do217(k)U/ITE(3d) | 2126 | 2 | |
| 503 | 4/16/1945 | Haidle | S | many-a/c | Fw190(2k/1d)Me109(d) | 2129 | 2 | |
| 503 | 4/16/1945 | Hill | S | many-a/c | U/ITE(1k/1d) | 2127 | 2 | |
| 503 | 4/16/1945 | Preddy | S | a/c-g/t | U/ITE(k) | 2131 | 3 | |
| 503 | 4/17/1945 | French,C.H. | S | a/c-g/t | Me109(k) Train Buildings | 2172 | 3 | |
| 503 | 4/17/1945 | Frisch | S | a/c-g/t | Ju88(2k)Me262(k) | 2175 | 2 | |
| 503 | 4/17/1945 | Potthoff | S | a/c-g/t | Ju88(k) | 2174 | 3 | |
| 503 | 4/18/1945 | Shafer | A | Ar234 | Ar234(k) many hits, flame and smoke. Excellent 3/4 rear view. | 2168 | 5 | |
| 339th/504th Combat Film Sorted by Date, Pilot Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sqdn | Date | Name | Type | Target(s) | Comments/Claims | Film Id | Film Quality | |
| 504 | 5/21/1944 | Stockman | S | many g/t | Buildings, smokestacks, cows | 4513 | 4 | |
| 504 | 6/10/1944 | Stockman | A+S | g/t + clouds | Trains, mostly boxcars.Me109(d) film unclear | 7473 | 2 | |
| 504 | 6/14/1944 | Stockman | S | g/t | Trains, mostly boxcars | 8347 | 2 | |
| 504 | 7/29/1944 | Stockman | A | Me109 | Me109(1k/2d) very clear hits | 11917 | 3 | |
| 504 | 8/12/1944 | Zeine | S | g/t | Rail targets - train left totally ablaze | 14114 | 3 | |
| 504 | 8/13/1944 | Penrose | S | g/t | Trains | 14128 | 3 | |
| 504 | 8/13/1944 | Stockman | S | g/t | Trains, vehicles | 14134 | 3 | |
| 504 | 8/16/1944 | Penrose | A | Me109 | Me109(k) Can actually see German Crosses on wings! | 14728 | 5 | |
| 504 | 8/16/1944 | Stockman | A | Me109 | Me109(k) Streaming smoke | 14727 | 4 | |
| 504 | 8/18/1944 | Penrose | S | g/t | Trains, buildings | 15386 | 3 | |
| 504 | 8/18/1944 | Sutton | S | g/t | Trains, buildings | 15340 | 4 | |
| 504 | 8/28/1944 | Penrose | S | g/t | Trains, buildings | 16538 | 4 | |
| 504 | 10/24/1944 | Penrose | A | Balloons | Several barage balloons(k) - no offical credit given. | 19375 | 4 | |
| 504 | 11/14/1944 | Smith,R.W | T | Training | See Combat Training Table for more information | 5C(4) | 2 | |
| 504 | 11/16/1944 | Penrose | S | g/t | Trains | 20184 | 3 | |
| 504 | 11/18/1944 | Penrose | S | g/t - many | Trains, rail targets | 20361 | 3 | |
| 504 | 12/5/1944 | Penrose | A | Unclear | Target indistinct. No claim | 21334 | 2 | |
| 504 | 12/12/1944 | Penrose | S | g/t | Trains | 21396 | 2 | |
| 504 | 1/15/1945 | Penrose | A+S | Balloons + g/t | Several barage balloons(k) - no offical credit given. | 290 | 4 | |
| 504 | 3/15/1945 | Penrose | A | Balloons | Several barage balloons(k) - no offical credit given. | 1319 | 3 | |
| 504 | 3/24/1945 | Smith,R.W. | S | g/t - many | Trains, vehicles | 1689 | 3 | |
| 504 | 3/30/1945 | Kunz | A | Me262 | Huge Explosion - combat logs document that this is an Me262 shot at by multiple pilots, including Kunz and Sargent. However, the pilot bailed out after Sargent's hits and before Kunz opened fire. Thus the kill is credited to Sargent (next entry) | 1732 | 3 | |
| 504 | 3/30/1945 | Sargent | A | Me262 | Me262(k) trailing smoke pilot jettisons canopy and ejects or bails out | 1731 | 4 | |
| 504 | 4/4/1945 | Carter,L | S | airfield-a/c | U/IME(d) | 1750 | 3 | |
| 504 | 4/4/1945 | Creswell | A | Unclear | Film hazy, can see a road | 1755 | 2 | |
| 504 | 4/4/1945 | Croker | A | Me262 | Me262(k) shared kill w/Everson. | 1754 | 4 | |
| 504 | 4/4/1945 | Greer | A | Me262 | Me262(k) trailing smoke | 1749 | 3 | |
| 504 | 4/4/1945 | Havighurst | A | Me262 | Me262(k) flames | 1752 | 3 | |
| 504 | 4/4/1945 | Hermanson | U | Unclear | No film after data block | 1751 | 0 | |
| 504 | 4/4/1945 | Krueger | S | Strafing;airfield-a/c | No claim | 1756 | 2 | |
| 504 | 4/4/1945 | Sargent | A | Me262 | No Claim: Good Planform of Me262 against cloud background | 1748 | 5 | |
| 504 | 4/7/1945 | Barrett | S | Unclear | Probably train obscured by clouds. | 1795 | 2 | |
| 504 | 4/7/1945 | Carter,L | A | Me109/Me262 | Me109(k)Me262d | 1794 | 3 | |
| 504 | 4/7/1945 | Chenez | A | Me262 | No claim, pursuing an Me262 | 1796 | 3 | |
| 504 | 4/7/1945 | Creswell | A | Me109 | Me109(1k1d)Luftwaffe Pilot bails out | 1793 | 3 | |
| 504 | 4/7/1945 | Everson | A | Me109 | Me109(k) very clear film | 1798 | 4 | |
| 504 | 4/7/1945 | Guernsey | U | Unclear | Film black after data block | 1799 | 1 | |
| 504 | 4/7/1945 | Hermanson | A | Me109 | Me109(k) 3/4 head on pass | 1792 | 3 | |
| 504 | 4/7/1945 | Mason | A | Me262 | Me262(d) | 1797 | 2 | |
| 504 | 4/10/1945 | Barrett | S | many-a/c | Ju88(2k) Me410(3k) film kind of dark | 1880 | 2 | |
| 504 | 4/10/1945 | Barto | S | many-a/c | Ju88 (2k/1d) film kind of dark | 1874 | 2 | |
| 504 | 4/10/1945 | Blizzard | S | many-a/c | Me410(2k/2d) | 1878 | 3 | |
| 504 | 4/10/1945 | Chenez | S | many-a/c | Me410(2k)Me410(2d) | 1877 | 3 | |
| 504 | 4/10/1945 | Hermanson | S | many-a/c | Me410(3k/3d) film kind of dark | 1876 | 2 | |
| 504 | 4/10/1945 | Krueger | S | many-a/c | Me410(1k/1d) | 1875 | 2 | |
| 504 | 4/10/1945 | Sargent | S | many-a/c | Me410(3k/2d) | 1872 | 3 | |
| 504 | 4/10/1945 | Smith,R.W. | S | many-a/c | Me410(k)Ju88(d) | 1886 | 3 | |
| 504 | 4/16/1945 | Aldrich | S | many-a/c | Me109 (3k/2d) | 2143 | 3 | |
| 504 | 4/16/1945 | Allers | S | many-a/c | Me109 (1k/3d) | 2142 | 3 | |
| 504 | 4/16/1945 | Barrett | S | many-a/c | No specific claims | 2144 | 2 | |
| 504 | 4/16/1945 | Barto | S | many-a/c | Me109 (1k) | 2137 | 2 | |
| 504 | 4/16/1945 | Blizzard | S | a/c-g/t | Ju52 Trains Buildings | 2145 | 2 | |
| 504 | 4/16/1945 | Carter,L | S | many-a/c | Me109(2k/2d) | 2140 | 2 | |
| 504 | 4/16/1945 | Clark,W.C. | S | many-a/c | Fw190(5k)Me109(2k/1d)Ju52(k) | 2132 | 4 | |
| 504 | 4/16/1945 | Creswell | S | many-a/c | Me109(2k)Fw190(d)Ua/c(1k/1d) | 2139 | 4 | |
| 504 | 4/16/1945 | Everson | S | many-a/c-g/t | Fw190(3k) Many buildings. Very clear film. | 2135 | 4 | |
| 504 | 4/16/1945 | Hermanson | S | many-a/c | Me109(2k) | 2136 | 2 | |
| 504 | 4/16/1945 | Hudson | S | many-a/c | Me109(k)Fw190(3d) | 2141 | 3 | |
| 504 | 4/16/1945 | Hunt | S | many-a/c | Fw190(2k) | 2138 | 3 | |
| 504 | 4/16/1945 | Julian | S | many-a/c | Fw190(d)Me109(d)U/ITransport(k) | 2134 | 3 | |
| 504 | 4/16/1945 | Smith,R.W. | S | a/c-g/t | Me109(k)Fw190(k) | 2150 | 2 | |
| 504 | 4/17/1945 | Barrett | S | many-a/c | Ju52(k) Fi156(k) | 2177 | 2 | |
| 504 | 4/17/1945 | Barto | S | g/t | Trains, building | 2180 | 2 | |
| 504 | 4/17/1945 | Clifton | S | many-a/c-g/t | Me109(k)Ju88(2k)F156(k) | 2178 | 2 | |
| 504 | 4/17/1945 | Everson | S | many-a/c-g/t | Me109(2k)Ju88(k)F156(2k) Hangars | 2176 | 4 | |
| 504 | 4/17/1945 | Hunt | S | many-a/c | Me109(k)Fw190(k)Ju88(k)Fi156(k) | 2181 | 2 | |
| 504 | 4/17/1945 | Orcutt | S | a/c-g/t | Me109(6k)Ju88(2k) | 2179 | 4 | |
| 339th/505th Combat Film Sorted by Date, Pilot Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sqdn | Date | Name | Type | Target(s) | Comments/Claims | Film Id | Film Quality | |
| 505 | 7/15/1943 | Larson | T | Training | See Combat Training Table for more information | none | 3 | |
| 505 | 7/28/1943 | McMahon | T | Training | See Combat Training Table for more information | T | 4 | |
| 505 | 5/13/1944 | Larson | A | Fw190 | Fw190(d) | 4161 | 3 | |
| 505 | 5/19/1944 | Starnes | A | Fw190 | Fw190(k) shared with Lt Johnson - good strikes | 4244. | 4 | |
| 505 | 5/21/1944 | Jaaskelainen | S | g/t | Building, smokestack | 4521. | 3 | |
| 505 | 5/21/1944 | Larson | S | a/c-many g/t | Fw190(d)T/UIA(d)Building,trains smokestack | 4517 | 2 | |
| 505 | 5/21/1944 | Starnes | S | a/c-g/t | Film blank after data block | 4253. | 0 | |
| 505 | 5/24/1944 | Larson | A | Fw190,Me109 | Me109(2k)Fw190(1k/1d) Hazy sky | 4914. | 2 | |
| 505 | 5/27/1944 | Olander | S | a/c-g/t | Me109(k) Buildings some film missing | 5249 | 2 | |
| 505 | 5/27/1944 | Starnes | S | many g/t | Buildings | 5256 | 3 | |
| 505 | 5/29/1944 | Starnes | A | Fw190 | Fw190(k) Hazy sky | 5521 | 2 | |
| 505 | 6/2/1944 | McMahon | U | Unclear | High level view of runways, airfield. There is no data block - this could be training film or bomb damage shots. | Est | 3 | |
| 505 | 6/6/1944 | Jaaskelainen | S | g/t | Trains,buildings | 6132. | 3 | |
| 505 | 6/6/1944 | McMahon | A+S | Ju87 + g/t | Ju87(k) Excellent side view | 6131 | 3 | |
| 505 | 6/6/1944 | Olander | S | g/t | Trains,buildings | 6133 | 3 | |
| 505 | 6/7/1944 | Graham,G | S | g/t | Trains,buildings film very dark | 6143 | 1 | |
| 505 | 6/7/1944 | Olander | S | g/t | Trains,buildings | 6139 | 3 | |
| 505 | 6/7/1944 | Starnes | S | g/t | Trains,buildings | 6141 | 3 | |
| 505 | 6/8/1944 | Graham,G | A+S | Fw190 + g/t | No a/c claim, vehicles, buildings | 7175 | 4 | |
| 505 | 6/8/1944 | Jaaskelainen | A | Fw190 | Fw190(k) | 7176 | 4 | |
| 505 | 6/8/1944 | Jaaskelainen | S | g/t | Trains,buildings,vehicle | 8064 | 4 | |
| 505 | 6/8/1944 | Larson | A+S | Fw190 + g/t | Includes Ground test of guncamera | 7178 | 3 | |
| 505 | 6/8/1944 | McMahon | A+S | Fw190 + g/t | Fw190(k) convoy, trains | 7171 | 3 | |
| 505 | 6/8/1944 | Olander | S | g/t | Unclear | 6585 | 1 | |
| 505 | 6/8/1944 | Olander | A | Fw190 | Fw190(k) driven off tail of P51 | 7173 | 5 | |
| 505 | 6/8/1944 | Olander | S | g/t | Trains,buildings | 8068 | 2 | |
| 505 | 6/8/1944 | Starnes | A | Me109 + g/t | Me109(k) Film is murky | 6586 | 2 | |
| 505 | 6/8/1944 | Starnes | A+S | Fw190 + g/t | Fw190(k) convoy, trains | 7174 | 3 | |
| 505 | 6/10/1944 | Graham,G | S | g/t | Trains,buildings film very dark | 7489 | 1 | |
| 505 | 6/10/1944 | Larson | S | g/t | Trains,buildings film hazy | 7483 | 3 | |
| 505 | 6/10/1944 | Larson | S | g/t | Trains,buildings Big fires | 7487 | 4 | |
| 505 | 6/10/1944 | Larson | S | g/t | Trains, mostly boxcars | 7488 | 3 | |
| 505 | 6/10/1944 | Starnes | S | g/t | Trains, mostly boxcars | 7485 | 3 | |
| 505 | 6/14/1944 | Larson | S | g/t | Trains, mostly boxcars | 8070 | 3 | |
| 505 | 6/21/1944 | Starnes | S | g/t | Moving Locomotive clear hits | 8808 | 3 | |
| 505 | 6/22/1944 | Larson | U | g/t | May be bomb damage footage | 8854 | 4 | |
| 505 | 6/22/1944 | Olander | S | g/t | Trains | 8860 | 4 | |
| 505 | 6/22/1944 | Starnes | S | g/t | Trains | 8859 | 4 | |
| 505 | 6/24/1944 | Olander | S | g/t | Trains | 9110 | 2 | |
| 505 | 6/28/1944 | McMahon | S | g/t | Trains, Big Antenna, fires | 9516 | 3 | |
| 505 | 6/28/1944 | Powell | S | g/t | Trains, Ground crew cameo | 9511 | 3 | |
| 505 | 6/29/1944 | Graham,G | A+S | Me410 + g/t | Me410(k) (shared) g/t includes a/c | 9454 | 3 | |
| 505 | 6/29/1944 | Jaaskelainen | S | g/t | Trains,tunnel, neat shadow of P51 | 9541 | 4 | |
| 505 | 6/29/1944 | McMahon | S | g/t | Trains, at least 3 locomotives | 9543 | 4 | |
| 505 | 6/29/1944 | Starnes | S | g/t | Train | 9535 | 4 | |
| 505 | 6/30/1944 | Larson | S | g/t | Train | 9755 | 3 | |
| 505 | 7/5/1944 | Powell | S | g/t | Train, Flak tower(?) | 10229 | 2 | |
| 505 | 7/5/1944 | Starnes | S | g/t | Trains | 10228 | 3 | |
| 505 | 7/11/1944 | Olander | A+S | Glider + g/t | Glider(k) shared with Thury; g/t biplane(k) | 10659 | 4 | |
| 505 | 7/11/1944 | Starnes | A+S | Glider + g/t | g/t biplane(k) shared with Olander; Olander almost flies into Starnes bullet stream | 10552 | 4 | |
| 505 | 7/19/1944 | Mudge | S | g/t many a/c | Ju188(k) FW190(k) many other targets. | 11042 | 3 | |
| 505 | 7/19/1944 | Olander | S | g/t many a/c | Ju188(k) shared with Graham | 11044 | 3 | |
| 505 | 7/19/1944 | Starnes | S | g/t many a/c | Ju188(k) shared with Ball. other g/t was a Flak or Control tower. | 11043 | 3 | |
| 505 | 7/28/1944 | Larson | A | Ju52 | Ju52(k) followed flaming almost to ground | 11433 | 3 | |
| 505 | 7/29/1944 | Mudge | S | Ju52 | Ju52(k) | 11498 | 3 | |
| 505 | 7/29/1944 | Starnes | A+S | Me109 + g/t | Me109(k) (air) shared with Kraus | 11500 | 3 | |
| 505 | 7/30/1944 | Larson | S | g/t | Trains | 11580 | 3 | |
| 505 | 7/31/1944 | Graham,G | S | g/t | Me410(k) shared with Thury, U/ISE(d) | 11606 | 3 | |
| 505 | 7/31/1944 | Mudge | A+S | Ju34?(air), many a/c on ground | Ju88(k) Fw190(k) Me1109(k) all on ground. Shoots at single engine junkers type transport in air. The Me110 looks like an Me410. | 11602 | 4 | |
| 505 | 7/31/1944 | Olander | S | g/t many a/c | S/E trainer(d) many other hits | 11063 | 3 | |
| 505 | 7/31/1944 | Powell | S | g/t many a/c | Me410(k) U/ISE(d) | 11600 | 2 | |
| 505 | 7/31/1944 | Starnes | S | g/t many a/c | Fw190(1k/1d) U/ITE(k) | 11598 | 3 | |
| 505 | 8/1/1944 | Larson | S | g/t | Trains, barges, buildings | 11810 | 3 | |
| 505 | 8/1/1944 | Powell | S | g/t | Trains | 11809 | 2 | |
| 505 | 8/1/1944 | Strong | S | g/t | Trains | 11815 | 3 | |
| 505 | 8/3/1944 | Graham,G | S | g/t-film dark | Buildings, Do217(k) claimed | 12079 | 0 | |
| 505 | 8/3/1944 | Mudge | S | g/t a/c | Trains, burning a/c, no claims | 12074 | 3 | |
| 505 | 8/3/1944 | Nay | S | g/t a/c | Trains, burning a/c, no claims | 12068 | 3 | |
| 505 | 8/3/1944 | Powell | S | g/t a/c | Trains, burning a/c, no claims | 12071 | 2 | |
| 505 | 8/3/1944 | Rohm | S | g/t | Trains, buildings | 12073 | 3 | |
| 505 | 8/3/1944 | Starnes | S | g/t | Buildings | 12077 | 2 | |
| 505 | 8/4/1944 | Malarz | S | g/t | Trains, buildings | 12088 | 3 | |
| 505 | 8/4/1944 | Muller | A+S | Me109 + g/t | Me109(k) pilot bails out; trains | 12087 | 3 | |
| 505 | 8/4/1944 | Powell | A | Me109 | Me109(1.5k) .5 shared with Tongue | 12159 | 3 | |
| 505 | 8/4/1944 | Starnes | A | Me109 | Me109(k) many clear hits | 12083 | 3 | |
| 505 | 8/4/1944 | Tongue | A | Me109 | Me109(2.0k) shared k's with Powell and Muller | 12090 | 3 | |
| 505 | 8/8/1944 | Graham,G | S | g/t-film dark | Trains, buildings | 12778 | 1 | |
| 505 | 8/8/1944 | Jaaskelainen | S | g/t | Trains | 12784 | 4 | |
| 505 | 8/8/1944 | Malarz | S | g/t | Trains | 12786 | 2 | |
| 505 | 8/8/1944 | Olander | A+S | g/t + air shot | Trains, buildings + snap shot at airborne target | 12781 | 3 | |
| 505 | 8/8/1944 | Reynolds,JR | S | g/t | Trains, barges, buildings | 12783 | 2 | |
| 505 | 8/12/1944 | Powell | S | g/t - Unclear | Rail targets | 14423 | 2 | |
| 505 | 8/12/1944 | Starnes | S | g/t - Unclear | Rail targets | 14421 | 2 | |
| 505 | 8/13/1944 | Graham,G | S | g/t-film dark | Rail targets | 14454 | 1 | |
| 505 | 8/13/1944 | Jaaskelainen | S | g/t | Trains | 14452 | 4 | |
| 505 | 8/13/1944 | Jaaskelainen | S | g/t | Barge, trains | 14467 | 4 | |
| 505 | 8/13/1944 | Olander | S | g/t | Trains | 14465 | 3 | |
| 505 | 8/13/1944 | Powell | U | Unclear | No film after data block | 14449 | 1 | |
| 505 | 8/13/1944 | Powell | S | g/t | Trains | 14451 | 2 | |
| 505 | 8/13/1944 | Reynolds,JR | S | g/t-film dark | Trains, buildings | 14459 | 1 | |
| 505 | 8/13/1944 | Reynolds,JR | S | g/t | Trains, vehicles | 14466 | 3 | |
| 505 | 8/13/1944 | Starnes | S | g/t-film dark | Trains | 14447 | 2 | |
| 505 | 8/13/1944 | Starnes | S | g/t-film dark | Trains | 14455 | 1 | |
| 505 | 8/17/1944 | Malarz | S | g/t | Trains, buildings | 15174 | 3 | |
| 505 | 8/18/1944 | Reynolds,JR | S | g/t - Unclear | Very little film after data block. | 15387 | 1 | |
| 505 | 8/24/1944 | Reynolds,JR | S | g/t | Vehicles, a/c | 15726 | 3 | |
| 505 | 8/25/1944 | Caywood | T | Training | See Combat Training Table for more information | cameo | 2 | |
| 505 | 8/25/1944 | Starnes | S | g/t-film dark | Trains, buildings | 15728 | 1 | |
| 505 | 8/28/1944 | Reynolds,JR | S | g/t | Trains, flak tower? | 16605 | 3 | |
| 505 | 9/5/1944 | Graham,G | S | Me410 +g/t | Me410(d), hangars | 17358 | 5 | |
| 505 | 9/5/1944 | Reynolds,JR | S | g/t-film dark | Unclear | 17357 | 1 | |
| 505 | 9/10/1944 | Malarz | S | Ju88 + many a/c | Ju88(1k/1d)Me410(k)He111(3d) | 17866 | 4 | |
| 505 | 9/10/1944 | Powell | S | g/t + a/c | Me410(k)Do217(k)U/ITE(4d) +trains | 17859 | 2 | |
| 505 | 9/10/1944 | Starnes | S | g/t | Trains, buildings | 17874 | 2 | |
| 505 | 9/11/1944 | Graham,G | S | He111 + many a/c | Me410(1k/1d)Do217(d)Ju88(d).Me109(k) a/a not shown on film. | 17879 | 3 | |
| 505 | 9/13/1944 | Graham,G | S | g/t | building, indistinct a/c | 18164 | 2 | |
| 505 | 9/23/1944 | Powell | A | Fw190 | Fw190(k) | 18784 | 3 | |
| 505 | 11/4/1944 | Caywood | A | Me109 | No claim | 19715 | 3 | |
| 505 | 11/4/1944 | Graham,G | S | g/t-film dark | Trains, other. Film is dark, but exploding API and secondary explosions can be seen. | 19713 | 2 | |
| 505 | 11/4/1944 | Irion | S | g/t | Trains | 19712 | 3 | |
| 505 | 11/4/1944 | Powell | U | Unclear | No film after data block | 19795 | 1 | |
| 505 | 11/16/1944 | Graham,G | S | g/t-film dark | Trains, other. Film is dark, but exploding API and secondary explosions can be seen. | 20194 | 2 | |
| 505 | 11/16/1944 | Malarz | S | g/t | Trains | 20202 | 3 | |
| 505 | 11/18/1944 | Malarz | A | Me109 | Me109(k) shared with Rich. Me109, invisible in haze, eventually caught and strikes can be seen. | 20384 | 2 | |
| 505 | 11/20/1944 | Irion | S | g/t - unclear | indistinct g/t burst into flames | 20561 | 2 | |
| 505 | 11/21/1944 | Irion | U | Unclear | film is hazy - no tracers or API seen | 20564 | 2 | |
| 505 | 11/27/1944 | Irion | S | g/t | Very large tower | 20877 | 3 | |
| 505 | 1/14/1945 | Jones,G.W. | S | g/t | Trains | 349 | 3 | |
| 505 | 2/3/1945 | Starnes | S | g/t | Train | Unknown | 2 | |
| 505 | 2/7/1945 | Starnes | S | g/t | Train | 142 | 3 | |
| 505 | 2/20/1945 | Irion | S | g/t | Trains | 533 | 3 | |
| 505 | 2/20/1945 | Starnes | S | g/t | Train | 530 | 3 | |
| 505 | 3/1/1945 | Irion | S | g/t | Trains + Vehicle | 1212 | 3 | |
| 505 | 3/2/1945 | Starnes | A | Me109 + g/t | Me109(k) g/t Mistel(d) claimed, not on film | 1223 | 3 | |
| 505 | 3/3/1945 | Starnes | S | Mistel | Mistel(Ju88+Fw190)(k) *78th Ftr Grp | 1232 | 2 | |
| 505 | 3/20/1945 | Irion | A | Me262 | Me262(k) Me262, invisible in haze, eventually caught and strikes can be seen. Pilot bails out and canopy nearly hits Irion! | 1459 | 4 | |
| 505 | 3/22/1945 | Starnes | S | g/t | Trains | 508 | 2 | |
| 505 | 3/24/1945 | Irion | S | g/t - many | Same Convoy/ Ferrell filmid 1654 | 1691 | 2 | |
| 505 | 4/4/1945 | Caywood | U | Unclear | No film after data block | 1760 | 0 | |
| 505 | 4/4/1945 | Hudson | S | g/t | Train | 1753 | 2 | |
| 505 | 4/4/1945 | Irion | A | Me262 | No claim | 1762 | 3 | |
| 505 | 4/4/1945 | MacClarence | S | Strafing;airfield-a/c | Me410(k) | 1763 | 2 | |
| 505 | 4/4/1945 | Steiger,L | A | Me262 | No Claim, pursuit in clouds | 1765 | 3 | |
| 505 | 4/5/1945 | Ananian | A | Me262 | Me262(d) | 1768 | 3 | |
| 505 | 4/5/1945 | Guyton | A | Unclear | Possibly an evading Me262; maybe a train at end of flim | 1769 | 2 | |
| 505 | 4/10/1945 | Biggs | S | many-a/c | Ju88(4k/2d) | 1894 | 4 | |
| 505 | 4/10/1945 | Burch | S | many-a/c | Me110(4k1d)He111(k)U/IME(d) | 1891 | 3 | |
| 505 | 4/10/1945 | Carr | S | many-a/c | Do217(k)Me410(2d)Ju88(k) | 1896 | 3 | |
| 505 | 4/10/1945 | Caywood | S | many-a/c | Ju88(4k) | 1897 | 3 | |
| 505 | 4/10/1945 | Farmer | S | many-a/c | Ju88(2k) | 1889 | 2 | |
| 505 | 4/10/1945 | Hupp | S | many-a/c | Do217(1k/1d) film kind of dark | 1901 | 2 | |
| 505 | 4/10/1945 | Irion | S | many-a/c | Ju88(2k/1d)Me410(2k)Me110(2d) | 1892 | 3 | |
| 505 | 4/10/1945 | Marvel | S | many-a/c | Me410(3k/1d) very clear film | 1895 | 4 | |
| 505 | 4/10/1945 | Phillipi | S | many-a/c | Ju88(3k) film is clear, but targets obscured by smoke | 1890 | 3 | |
| 505 | 4/10/1945 | Rice | S | many-a/c | Do217(2k/1d) | 1900 | 3 | |
| 505 | 4/10/1945 | Starnes | S | Unclear | Do217(1k/3k) but film is damaged | 1888 | 2 | |
| 505 | 4/10/1945 | Withers | S | many-a/c | Ju88(1k/2d) film is jumpy | 1899 | 2 | |
| 505 | 4/16/1945 | Biggs | S | many-a/c | Me109 Ju88 U/ITE | 2163 | 3 | |
| 505 | 4/16/1945 | Burch | S | many-a/c | Ju52 (k) Ju88 (k) Big Explosion | 2157 | 4 | |
| 505 | 4/16/1945 | Carr | S | many-a/c | Do217(k)Me109(2d) | 2165 | 3 | |
| 505 | 4/16/1945 | Caywood | S | many-a/c | Me109(3k1d)Ju88(2d)U/ISE(d) | 2158 | 3 | |
| 505 | 4/16/1945 | Farmer | S | many-a/c | Ju88(k)U/ITE(k) | 2154 | 2 | |
| 505 | 4/16/1945 | MacClarence | S | many-a/c | U/ISE(k)U/ITE(k) | 2155 | 2 | |
| 505 | 4/16/1945 | Marvel | S | many-a/c | Me109(k)Ju88(k) | 2164 | 3 | |
| 505 | 4/16/1945 | Pesanka | S | a/c-g/t | U/ISE(k) | 2156 | 3 | |
| 505 | 4/16/1945 | Rice | S | many-a/c-g/t | Me109(2k)Ju88(1k/1d) many passes | 2166 | 4 | |
| 505 | 4/16/1945 | Smith,F.W. | S | a/c-g/t | Fw190(k)U/ISE(s) | 2159 | 5 | |
